1
/
of
1
All Balls Racing 09-10 KTM SX 450 ATV Swing Arm Bearing Kit
All Balls Racing 09-10 KTM SX 450 ATV Swing Arm Bearing Kit
Regular price
$87.99 USD
Regular price
Sale price
$87.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
POM composite washer bearings replace thrust needle washers for increased service life and superior resistance to water and dirt
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2015 | Husqvarna | FC250 | Base |
2014-2015 | Husqvarna | FC350 | Base |
2014-2016 | Husqvarna | FE350 | Base |
2015-2016 | Husqvarna | FE350S | Base |
2014-2015 | Husqvarna | TC125 | Base |
2014-2016 | Husqvarna | TC250 | Base |
2004-2015 | KTM | 125 SX | Base |
2004 | KTM | 125 SXS | Base |
2007-2008 | KTM | 144 SX | Base |
2009-2015 | KTM | 150 SX | Base |
2010-2014 | KTM | 150 XC | Base |
2004-2005 | KTM | 200 EXC | Base |
2004 | KTM | 200 SX | Base |
2006-2009 | KTM | 200 XC | Base |
2006-2016 | KTM | 200 XC-W | Base |
2004-2005 | KTM | 250 EXC | Base |
2003-2016 | KTM | 250 SX | Base |
2005-2015 | KTM | 250 SX-F | Base |
2003-2004 | KTM | 250 SXS | Base |
2006-2016 | KTM | 250 XC | Base |
2007-2015 | KTM | 250 XC-F | Base |
2006-2016 | KTM | 250 XC-W | Base |
2006-2016 | KTM | 250 XCF-W | Base |
2004-2005 | KTM | 300 EXC | Base |
2004-2005 | KTM | 300 MXC | Base |
2006-2016 | KTM | 300 XC | Base |
2006-2016 | KTM | 300 XC-W | Base |
2015-2016 | KTM | 300 XC-W Six Days | Base |
2012-2016 | KTM | 350 EXC-F | Base |
2011-2015 | KTM | 350 SX-F | Base |
2011-2015 | KTM | 350 XC-F | Base |
2012-2016 | KTM | 350 XCF-W | Base |
2015-2016 | KTM | 350 XCF-W Six Days | Base |
2007-2012 | KTM | 450 SX-F | Base |
2008-2009,2013 | KTM | 450 XC-F | Base |
2008 | KTM | 505 SX-F | Base |
2008-2009 | KTM | 505 XC-F | Base |
Share
