1
/
of
1
American Racing Ar945 Hyper Silver
American Racing Ar945 Hyper Silver
Regular price
$295.20 USD
Regular price
$369.00 USD
Sale price
$295.20 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 35mm | 6X114.3 | 6X4.5 | 66.06mm | 5.88mm | 2500 lbs (1133 kg) | 29.50 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
17"x8" | 20mm | 6X120 | 6X120 | 66.90mm | 5.29mm | 2500 lbs (1133 kg) | 29.70 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
17"x8" | 35mm | 6X120 | 6X120 | 66.90mm | 5.88mm | 2500 lbs (1133 kg) | 29.50 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
17"x8" | 35mm | 6X135 | 6X135 | 87.10mm | 5.88mm | 2500 lbs (1133 kg) | 29.50 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
17"x8" | 20mm | 6X139.7 | 6X5.5 | 106.10mm | 5.29mm | 2500 lbs (1133 kg) | 29.70 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
17"x8" | 35mm | 6X139.7 | 6X5.5 | 106.10mm | 5.88mm | 2500 lbs (1133 kg) | 28.90 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 35mm | 6X114.3 | 6X4.5 | 66.06mm | 6.13mm | 2500 lbs (1133 kg) | 32.40 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 20mm | 6X120 | 6X120 | 66.90mm | 5.54mm | 2500 lbs (1133 kg) | 32.40 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 35mm | 6X120 | 6X120 | 66.90mm | 6.13mm | 2500 lbs (1133 kg) | 32.40 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 35mm | 6X135 | 6X135 | 87.10mm | 6.13mm | 2500 lbs (1133 kg) | 32.40 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 20mm | 6X139.7 | 6X5.5 | 106.10mm | 5.54mm | 2500 lbs (1133 kg) | 32.40 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 35mm | 6X139.7 | 6X5.5 | 106.10mm | 6.13mm | 2500 lbs (1133 kg) | 31.70 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 6X114.3 | 6X4.5 | 66.06mm | 6.38mm | 2500 lbs (1133 kg) | 36.80 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 6X120 | 6X120 | 66.90mm | 5.79mm | 2500 lbs (1133 kg) | 36.80 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 6X120 | 6X120 | 66.90mm | 6.38mm | 2500 lbs (1133 kg) | 36.80 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 6X135 | 6X135 | 87.10mm | 6.38mm | 2500 lbs (1133 kg) | 36.80 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 6X139.7 | 6X5.5 | 106.10mm | 5.79mm | 2500 lbs (1133 kg) | 36.80 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 6X139.7 | 6X5.5 | 106.10mm | 6.38mm | 2500 lbs (1133 kg) | 36.10 lbs | AR945 | H-SLV | One Year | Lifetime | Cast Aluminum |
Share
