1
/
of
1
Asanti Black Abl31 Regal Satin Black Gloss Black Lip
Asanti Black Abl31 Regal Satin Black Gloss Black Lip
Regular price
$347.20 USD
Regular price
$434.00 USD
Sale price
$347.20 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10.5" | 38mm | 5X112 | 5X112 | 72.56mm | 7.25mm | 1900 lbs (861 kg) | 36.48 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 7.25mm | 1900 lbs (861 kg) | 36.48 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 38mm | 5X120 | 5X120 | 74.10mm | 7.25mm | 1900 lbs (861 kg) | 36.48 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
20"x9" | 25mm | 5X112 | 5X112 | 72.60mm | 5.98mm | 1900 lbs (861 kg) | 34.06 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 5X112 | 5X112 | 72.56mm | 6.38mm | 1900 lbs (861 kg) | 34.06 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.38mm | 1900 lbs (861 kg) | 34.06 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
20"x9" | 15mm | 5X115 | 5X115 | 72.56mm | 5.59mm | 1900 lbs (861 kg) | 35.64 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 5X120 | 5X120 | 74.10mm | 6.38mm | 1900 lbs (861 kg) | 34.06 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 35mm | 5X112 | 5X112 | 72.56mm | 7.13mm | 2000 lbs (907 kg) | 41.49 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 7.13mm | 2000 lbs (907 kg) | 41.49 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 25mm | 5X115 | 5X115 | 72.56mm | 6.73mm | 2000 lbs (907 kg) | 41.82 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 35mm | 5X120 | 5X120 | 74.10mm | 7.13mm | 2000 lbs (907 kg) | 41.49 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x9" | 25mm | 5X112 | 5X112 | 72.60mm | 5.98mm | 2000 lbs (907 kg) | 40.50 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x9" | 32mm | 5X112 | 5X112 | 72.56mm | 6.26mm | 2000 lbs (907 kg) | 40.50 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x9" | 32mm | 5X114.3 | 5X4.5 | 72.56mm | 6.26mm | 2000 lbs (907 kg) | 40.50 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x9" | 15mm | 5X115 | 5X115 | 72.56mm | 5.59mm | 2000 lbs (907 kg) | 41.95 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
22"x9" | 32mm | 5X120 | 5X120 | 74.10mm | 6.26mm | 2000 lbs (907 kg) | 40.50 lbs | ABL31 REGAL | S-BLK G-BLK LP | One Year | Lifetime | Cast Aluminum |
Share
