Skip to product information
1 of 1

Black Rhino Hard Alloys Chase Brushed Gunmetal

Black Rhino Hard Alloys Chase Brushed Gunmetal

Regular price $272.00 USD
Regular price $340.00 USD Sale price $272.00 USD
Sale Sold out
Shipping calculated at checkout.
Wheel Size

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 10mm 5X112 5X112 66.56mm 4.89mm 2450 lbs (1111 kg) 23.59 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x8" 10mm 5X114.3 5X4.5 76.10mm 4.89mm 2450 lbs (1111 kg) 23.59 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x8" 10mm 5X120 5X120 76.10mm 4.89mm 2450 lbs (1111 kg) 23.59 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x8" 10mm 5X127 5X5.0 71.50mm 4.89mm 2450 lbs (1111 kg) 23.81 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x8.5" 10mm 5X150 5X150 110.10mm 5.14mm 2450 lbs (1111 kg) 24.69 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x8.5" 0mm 6X139.7 6X5.5 112.10mm 4.75mm 2450 lbs (1111 kg) 25.57 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x9" 12mm 6X120 6X120 67.06mm 5.47mm 2450 lbs (1111 kg) 24.69 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x9" 12mm 6X135 6X135 87.10mm 5.47mm 2450 lbs (1111 kg) 24.91 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x9" 12mm 6X139.7 6X5.5 112.10mm 5.47mm 2450 lbs (1111 kg) 24.91 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x9.5" -18mm 5X127 5X5.0 71.50mm 4.54mm 2450 lbs (1111 kg) 28.66 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x9.5" 0mm 5X139.7 5X5.5 78.10mm 5.25mm 2450 lbs (1111 kg) 29.98 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
17"x9.5" -18mm 6X139.7 6X5.5 112.10mm 4.54mm 2450 lbs (1111 kg) 28.66 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x8" 10mm 5X112 5X112 66.56mm 4.89mm 2450 lbs (1111 kg) 26.01 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x8" 10mm 5X114.3 5X4.5 76.10mm 4.89mm 2450 lbs (1111 kg) 26.01 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x8" 10mm 5X120 5X120 76.10mm 4.89mm 2450 lbs (1111 kg) 26.01 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x8" 10mm 5X127 5X5.0 71.50mm 4.89mm 2450 lbs (1111 kg) 26.01 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x8.5" 10mm 5X150 5X150 110.10mm 5.14mm 2450 lbs (1111 kg) 27.12 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x8.5" 0mm 6X139.7 6X5.5 112.10mm 4.75mm 2450 lbs (1111 kg) 26.24 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x9" 12mm 6X114.3 6X4.5 76.10mm 5.47mm 2450 lbs (1111 kg) 28.44 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x9" 12mm 6X120 6X120 67.06mm 5.47mm 2450 lbs (1111 kg) 28.44 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x9" 12mm 6X135 6X135 87.10mm 5.47mm 2450 lbs (1111 kg) 28.66 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x9" 12mm 6X139.7 6X5.5 112.10mm 5.47mm 2450 lbs (1111 kg) 28.66 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x9.5" -18mm 5X127 5X5.0 71.50mm 4.54mm 2450 lbs (1111 kg) 31.97 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x9.5" 0mm 5X139.7 5X5.5 78.10mm 5.25mm 2450 lbs (1111 kg) 30.20 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
18"x9.5" -18mm 6X139.7 6X5.5 112.10mm 4.54mm 2450 lbs (1111 kg) 31.97 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x8.5" 10mm 5X112 5X112 66.56mm 5.14mm 2450 lbs (1111 kg) 30.64 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x8.5" 10mm 5X114.3 5X4.5 76.10mm 5.14mm 2450 lbs (1111 kg) 30.64 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x8.5" 10mm 5X120 5X120 76.10mm 5.14mm 2450 lbs (1111 kg) 30.64 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x8.5" 10mm 5X127 5X5.0 71.50mm 5.14mm 2450 lbs (1111 kg) 30.64 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x8.5" 10mm 5X150 5X150 110.10mm 5.14mm 2450 lbs (1111 kg) 30.64 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x8.5" 0mm 6X139.7 6X5.5 112.10mm 4.75mm 2450 lbs (1111 kg) 31.97 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x9" 12mm 6X114.3 6X4.5 76.10mm 5.47mm 2450 lbs (1111 kg) 30.86 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x9" 12mm 6X120 6X120 67.06mm 5.47mm 2450 lbs (1111 kg) 30.86 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x9" 12mm 6X135 6X135 87.10mm 5.47mm 2450 lbs (1111 kg) 31.08 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x9" 12mm 6X139.7 6X5.5 112.10mm 5.47mm 2450 lbs (1111 kg) 31.08 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x9.5" -18mm 5X127 5X5.0 71.50mm 4.54mm 2450 lbs (1111 kg) 33.07 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x9.5" 0mm 5X139.7 5X5.5 78.10mm 5.25mm 2450 lbs (1111 kg) 31.53 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
20"x9.5" -18mm 6X139.7 6X5.5 112.10mm 4.54mm 2450 lbs (1111 kg) 33.07 lbs CHASE BRSH-GNMTL One Year Lifetime Flow Formed Aluminum
View full details