1
/
of
1
Coventry Whitley Chrome
Coventry Whitley Chrome
Regular price
$416.18 USD
Regular price
$537.00 USD
Sale price
$416.18 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19"x8.5" | 30mm | 5X120.65 | 5X4.75 | 73.80mm | 5.93mm | 1700 lbs (771 kg) | 31.00 lbs | WHITLEY | CHROME | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 25mm | 5X108 | 5X4.25 | 63.36mm | 6.23mm | 1700 lbs (771 kg) | 32.00 lbs | WHITLEY | CHROME | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 20mm | 5X120.65 | 5X4.75 | 73.80mm | 6.04mm | 1700 lbs (771 kg) | 32.00 lbs | WHITLEY | CHROME | One Year | Lifetime | Cast Aluminum |
20"x10" | 39mm | 5X108 | 5X4.25 | 63.36mm | 7.04mm | 1925 lbs (873 kg) | 34.00 lbs | WHITLEY | CHROME | One Year | Lifetime | Cast Aluminum |
20"x10" | 45mm | 5X108 | 5X4.25 | 63.36mm | 7.27mm | 1925 lbs (873 kg) | 34.00 lbs | WHITLEY | CHROME | One Year | Lifetime | Cast Aluminum |
20"x10" | 25mm | 5X120.65 | 5X4.75 | 73.80mm | 6.48mm | 1925 lbs (873 kg) | 34.00 lbs | WHITLEY | CHROME | One Year | Lifetime | Cast Aluminum |
Share
