Skip to product information
1 of 1

Fuel 1 Pc D436 Maverick Satin Black

Fuel 1 Pc D436 Maverick Satin Black

Regular price $325.00 USD
Regular price $325.00 USD Sale price $325.00 USD
Sale Sold out
Shipping calculated at checkout.
Wheel Size

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" 25mm 5X110/5X127 5X110/5.0 72.56mm 5.73mm 1900 lbs (861 kg) 27.10 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
17"x8.5" 25mm 6X120 6X120 67.06mm 5.73mm 1900 lbs (861 kg) 27.10 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 6X135/6X139.7 6X135/5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 30.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
17"x9" 1mm 6X135/6X139.7 6X135/5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 30.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
17"x9" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 30.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 20mm 5X139.7/5X150 5X5.5/150 110.10mm 5.79mm 2500 lbs (1133 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 19mm 6X120/6X139.7 6X120/5.5 78.10mm 5.75mm 2500 lbs (1133 kg) 33.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" -12mm 6X135/6X139.7 6X135/5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" -13mm 6X135/6X139.7 6X135/5.5 106.10mm 4.49mm 2500 lbs (1133 kg) 33.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 13mm 6X135/6X139.7 6X135/5.5 106.10mm 5.51mm 2500 lbs (1133 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" -12mm 8X165.1 8X6.5 125.10mm 4.53mm 3700 lbs (1678 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 20mm 8X165.1 8X6.5 125.10mm 5.79mm 3700 lbs (1678 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 1mm 8X170 8X170 125.10mm 5.04mm 3700 lbs (1678 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 1mm 8X180 8X180 124.20mm 5.04mm 3700 lbs (1678 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
18"x9" 20mm 8X180 8X180 124.20mm 5.79mm 3700 lbs (1678 kg) 31.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -12mm 5X139.7/5X150 5X5.5/150 110.10mm 5.03mm 2500 lbs (1133 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 6X135/6X139.7 6X135/5.5 106.10mm 4.56mm 2500 lbs (1133 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -12mm 8X165.1 8X6.5 125.10mm 5.03mm 3700 lbs (1678 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -12mm 8X170 8X170 125.10mm 5.03mm 3700 lbs (1678 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -12mm 8X180 8X180 124.20mm 5.03mm 3700 lbs (1678 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 44.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 44.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 44.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x14" -76mm 8X165.1 8X6.5 125.10mm 4.51mm 3500 lbs (1587 kg) 47.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x14" -76mm 8X170 8X170 125.10mm 4.51mm 3500 lbs (1587 kg) 47.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" -202mm 10X225 10X225 170.10mm -3.33mm 3000 lbs (1360 kg) 46.70 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" 105mm 10X225 10X225 170.10mm 8.76mm 3000 lbs (1360 kg) 37.50 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" -215mm 8X165.1 8X6.5 121.50mm -3.84mm 2500 lbs (1133 kg) 42.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" -240mm 8X165.1 8X6.5 121.50mm -4.82mm 2500 lbs (1133 kg) 45.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X165.1 8X6.5 121.50mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" -201mm 8X200 8X200 142.00mm -3.29mm 3000 lbs (1360 kg) 45.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X200 8X200 142.00mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" -221mm 8X210 8X210 154.30mm -4.08mm 3000 lbs (1360 kg) 45.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X210 8X210 154.30mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 5X139.7/5X150 5X5.5/150 110.10mm 5.79mm 2500 lbs (1133 kg) 37.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 1mm 6X135/6X139.7 6X135/5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 37.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 19mm 6X135/6X139.7 6X135/5.5 106.10mm 5.75mm 2500 lbs (1133 kg) 38.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 37.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 8X165.1 8X6.5 125.10mm 5.79mm 3700 lbs (1678 kg) 37.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 1mm 8X170 8X170 125.10mm 5.04mm 3700 lbs (1678 kg) 37.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 8X170 8X170 125.10mm 5.79mm 3700 lbs (1678 kg) 37.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 8X180 8X180 124.20mm 5.79mm 3700 lbs (1678 kg) 37.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 5X127/5X139.7 5X5.0/5.5 87.10mm 4.77mm 2500 lbs (1133 kg) 49.80 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 49.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 49.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
22"x9.5" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 6.04mm 2500 lbs (1133 kg) 40.00 lbs D436 MAVERICK S-BLK One Year Lifetime Cast Aluminum
View full details