1
/
of
1
Fuel 1 Pc D551 Trophy Matte Black Gun Metal Ring
Fuel 1 Pc D551 Trophy Matte Black Gun Metal Ring
Regular price
$260.00 USD
Regular price
$325.00 USD
Sale price
$260.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8.5" | -6mm | 5X127 | 5X5.0 | 78.10mm | 4.51mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 5X127 | 5X5.0 | 78.10mm | 4.99mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -6mm | 5X139.7 | 5X5.5 | 108.00mm | 4.51mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 6X135 | 6X135 | 87.10mm | 4.99mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -6mm | 6X139.7 | 6X5.5 | 108.00mm | 4.51mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 6X139.7 | 6X5.5 | 108.00mm | 4.99mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x10" | -12mm | 6X139.7 | 6X5.5 | 108.00mm | 5.03mm | 2500 lbs (1133 kg) | 32.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 5X127 | 5X5.0 | 78.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 5X150 | 5X150 | 110.10mm | 5.79mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 6X135 | 6X135 | 87.10mm | 5.79mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | -12mm | 5X139.7 | 5X5.5 | 108.00mm | 4.53mm | 2200 lbs (997 kg) | 32.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 32.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
Share

