1
/
of
1
Fuel 1 Pc D619 Podium Matte Gun Metal Black Bead Ring
Fuel 1 Pc D619 Podium Matte Gun Metal Black Bead Ring
Regular price
$317.60 USD
Regular price
$397.00 USD
Sale price
$317.60 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 5X127 | 5X5.0 | 78.10mm | 4.53mm | 2300 lbs (1043 kg) | 27.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
17"x9" | 01mm | 5X139.7 | 5X5.5 | 108.00mm | 5.04mm | 2300 lbs (1043 kg) | 27.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
17"x9" | 01mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2300 lbs (1043 kg) | 27.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 6X139.7 | 6X5.5 | 108.00mm | 4.53mm | 2300 lbs (1043 kg) | 27.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 5X127 | 5X5.0 | 78.10mm | 5.04mm | 2500 lbs (1133 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 5X139.7 | 5X5.5 | 108.00mm | 5.79mm | 2500 lbs (1133 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 5X150 | 5X150 | 110.10mm | 5.79mm | 2500 lbs (1133 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 6X135 | 6X135 | 87.10mm | 5.79mm | 2500 lbs (1133 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 19mm | 6X139.7 | 6X5.5 | 106.10mm | 5.75mm | 2500 lbs (1133 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 8X165.1 | 8X6.5 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 8X180 | 8X180 | 124.20mm | 5.79mm | 3700 lbs (1678 kg) | 32.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X139.7 | 5X5.5 | 108.00mm | 5.79mm | 2500 lbs (1133 kg) | 40.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X150 | 5X150 | 110.10mm | 5.79mm | 2500 lbs (1133 kg) | 40.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 40.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 8X165.1 | 8X6.5 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 40.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 8X170 | 8X170 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 40.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 8X180 | 8X180 | 124.20mm | 5.79mm | 3700 lbs (1678 kg) | 40.00 lbs | D619 PODIUM | MT-GNMTL-BBR | One Year | Lifetime | Cast Aluminum |
Share


