Skip to product information
1 of 1

Motegi Mr140 Ss10 Satin Black

Motegi Mr140 Ss10 Satin Black

Regular price $294.00 USD
Regular price $294.00 USD Sale price $294.00 USD
Sale Sold out
Shipping calculated at checkout.
Wheel Size

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x7" 38mm 5X112 5X112 66.56mm 5.50mm 1280 lbs (580 kg) 17.25 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
17"x7" 38mm 5X114.3 5X4.5 72.56mm 5.50mm 1280 lbs (580 kg) 16.76 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
18"x8.5" 45mm 5X100 5X100 72.56mm 6.52mm 1280 lbs (580 kg) 18.24 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
18"x8.5" 45mm 5X108 5X4.25 72.56mm 6.52mm 1280 lbs (580 kg) 18.70 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
18"x8.5" 35mm 5X112 5X112 66.56mm 6.13mm 1280 lbs (580 kg) 19.21 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
18"x8.5" 45mm 5X112 5X112 66.56mm 6.52mm 1280 lbs (580 kg) 19.25 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
18"x8.5" 35mm 5X114.3 5X4.5 72.56mm 6.13mm 1280 lbs (580 kg) 19.05 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
18"x8.5" 45mm 5X114.3 5X4.5 72.56mm 6.52mm 1280 lbs (580 kg) 19.12 lbs MR140 SS10 S-BLK One Year Lifetime Flow Formed Aluminum
View full details