Skip to product information
1 of 1

Moto Metal Mo804 Spider Gloss Black Milled

Moto Metal Mo804 Spider Gloss Black Milled

Regular price $216.80 USD
Regular price $271.00 USD Sale price $216.80 USD
Sale Sold out
Shipping calculated at checkout.
Wheel Size

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
20"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 38.36 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" 12mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.97mm 2500 lbs (1133 kg) 38.36 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X139.7/5X150 5X5.5/150 110.10mm 4.79mm 2500 lbs (1133 kg) 37.48 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 37.48 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" 12mm 6X135/6X139.7 6X135/5.5 106.10mm 5.97mm 2500 lbs (1133 kg) 37.56 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 41.01 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" 12mm 8X165.1 8X6.5 125.10mm 5.97mm 3700 lbs (1678 kg) 40.70 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 41.01 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" 12mm 8X170 8X170 125.10mm 5.97mm 3700 lbs (1678 kg) 40.70 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 41.01 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" 12mm 8X180 8X180 124.20mm 5.97mm 3700 lbs (1678 kg) 40.92 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" 12mm BLANK BLANK 78.10mm 5.97mm 2500 lbs (1133 kg) 39.24 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.00mm 2500 lbs (1133 kg) 38.58 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 18mm 5X139.7/5X150 5X5.5/150 110.10mm 5.71mm 2500 lbs (1133 kg) 38.36 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 18mm 6X114.3/6X139.7 6X4.5/5.5 78.10mm 5.71mm 2500 lbs (1133 kg) 38.36 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 6X120/6X139.7 6X120/5.5 78.10mm 5.00mm 2500 lbs (1133 kg) 38.58 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 18mm 6X120/6X139.7 6X120/5.5 78.10mm 5.71mm 2500 lbs (1133 kg) 38.36 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 6X135/6X139.7 6X135/5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 38.58 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 18mm 6X135/6X139.7 6X135/5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 38.36 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 8X165.1 8X6.5 125.10mm 5.00mm 3700 lbs (1678 kg) 39.68 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 18mm 8X165.1 8X6.5 125.10mm 5.71mm 3700 lbs (1678 kg) 39.68 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 8X170 8X170 125.10mm 5.00mm 3700 lbs (1678 kg) 39.68 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 18mm 8X170 8X170 125.10mm 5.71mm 3700 lbs (1678 kg) 39.68 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 8X180 8X180 124.20mm 5.00mm 3700 lbs (1678 kg) 39.68 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 43.47 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 5X139.7/5X150 5X5.5/150 110.10mm 4.79mm 2500 lbs (1133 kg) 42.55 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 42.55 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 45.50 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 45.50 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 45.50 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2500 lbs (1133 kg) 54.89 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 54.89 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 56.44 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
22"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 56.44 lbs MO804 SPIDER G-BLK MILL One Year Lifetime Cast Aluminum
View full details