Skip to product information
1 of 1

Moto Metal Mo809 Stinger Gloss Black

Moto Metal Mo809 Stinger Gloss Black

Regular price $257.60 USD
Regular price $322.00 USD Sale price $257.60 USD
Sale Sold out
Shipping calculated at checkout.
Wheel Size

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
20"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 36.65 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 35.33 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 38.04 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 38.06 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 39.14 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm BLANK BLANK 78.10mm 4.79mm 2500 lbs (1133 kg) 37.53 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.71mm 2500 lbs (1133 kg) 35.28 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X135/6X139.7 6X135/5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 33.96 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X165.1 8X6.5 125.10mm 5.71mm 3700 lbs (1678 kg) 37.57 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X170 8X170 125.10mm 5.71mm 3700 lbs (1678 kg) 37.57 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X180 8X180 124.20mm 5.71mm 3700 lbs (1678 kg) 38.67 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm BLANK BLANK 78.10mm 5.71mm 2500 lbs (1133 kg) 35.60 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 43.24 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 41.92 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 45.45 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 45.45 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x10" -18mm BLANK BLANK 78.10mm 4.79mm 2500 lbs (1133 kg) 44.12 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2500 lbs (1133 kg) 45.89 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 44.56 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 47.64 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 47.64 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm BLANK BLANK 78.10mm 4.77mm 2500 lbs (1133 kg) 54.69 lbs MO809 STINGER G-BLK One Year Lifetime Cast Aluminum
View full details