1
/
of
1
Tsw Ascent Matte Gunmetal W/ Gloss Black Face
Tsw Ascent Matte Gunmetal W/ Gloss Black Face
Regular price
$217.60 USD
Regular price
$272.00 USD
Sale price
$217.60 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.07mm | 2000 lbs (907 kg) | 27.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
17"x8" | 32mm | 5X112 | 5X112 | 72.10mm | 5.76mm | 2000 lbs (907 kg) | 27.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
17"x8" | 45mm | 5X112 | 5X112 | 72.10mm | 6.27mm | 2000 lbs (907 kg) | 27.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
17"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 2000 lbs (907 kg) | 27.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 43mm | 5X112 | 5X112 | 72.10mm | 6.44mm | 2000 lbs (907 kg) | 26.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.54mm | 2000 lbs (907 kg) | 26.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 20mm | 5X120 | 5X120 | 76.10mm | 5.54mm | 2000 lbs (907 kg) | 26.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 40mm | 5X120 | 5X120 | 76.10mm | 6.32mm | 2000 lbs (907 kg) | 26.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 40mm | 5X120 | 5X120 | 76.10mm | 6.82mm | 2000 lbs (907 kg) | 27.00 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 35mm | 5X100 | 5X100 | 72.10mm | 6.13mm | 2000 lbs (907 kg) | 26.55 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 43mm | 5X112 | 5X112 | 72.10mm | 6.44mm | 2000 lbs (907 kg) | 26.55 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.54mm | 2000 lbs (907 kg) | 26.55 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 5.93mm | 2000 lbs (907 kg) | 26.55 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.32mm | 2000 lbs (907 kg) | 26.55 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 40mm | 5X120 | 5X120 | 76.10mm | 6.32mm | 2000 lbs (907 kg) | 26.55 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X108 | 5X4.25 | 72.10mm | 7.07mm | 2000 lbs (907 kg) | 36.82 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X112 | 5X112 | 72.10mm | 7.07mm | 2000 lbs (907 kg) | 36.82 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
20"x10" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.48mm | 2000 lbs (907 kg) | 36.82 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
20"x10" | 25mm | 5X120 | 5X120 | 76.10mm | 6.48mm | 2000 lbs (907 kg) | 36.82 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.54mm | 2000 lbs (907 kg) | 29.05 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 20mm | 5X120 | 5X120 | 76.10mm | 5.54mm | 2000 lbs (907 kg) | 29.05 lbs | ASCENT | M-GNMTL GL-BLK FCE | One Year | Lifetime | Cast Aluminum |
Share
