1
/
of
1
Tsw Sprint Gloss Black W/ Mirror Cut Face
Tsw Sprint Gloss Black W/ Mirror Cut Face
Regular price
$252.80 USD
Regular price
$316.00 USD
Sale price
$252.80 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 2000 lbs (907 kg) | 21.60 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 42mm | 5X112 | 5X112 | 72.10mm | 6.40mm | 2000 lbs (907 kg) | 23.94 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.54mm | 2000 lbs (907 kg) | 25.40 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.32mm | 2000 lbs (907 kg) | 24.03 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 30mm | 5X120 | 5X120 | 76.10mm | 5.93mm | 2000 lbs (907 kg) | 24.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 40mm | 5X120 | 5X120 | 76.10mm | 6.32mm | 2000 lbs (907 kg) | 24.03 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 35mm | 5X120 | 5X120 | 76.10mm | 6.63mm | 2000 lbs (907 kg) | 27.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.32mm | 2000 lbs (907 kg) | 26.48 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 32mm | 5X112 | 5X112 | 72.10mm | 6.01mm | 2000 lbs (907 kg) | 26.96 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 42mm | 5X112 | 5X112 | 72.10mm | 6.40mm | 2000 lbs (907 kg) | 27.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 5.93mm | 2000 lbs (907 kg) | 27.18 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 35mm | 5X112 | 5X112 | 72.10mm | 6.63mm | 2000 lbs (907 kg) | 25.70 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 6.04mm | 2000 lbs (907 kg) | 27.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 20mm | 5X120 | 5X120 | 76.10mm | 6.04mm | 2000 lbs (907 kg) | 27.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 35mm | 5X120 | 5X120 | 76.10mm | 6.63mm | 2000 lbs (907 kg) | 27.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
20"x10" | 25mm | 5X112 | 5X112 | 72.10mm | 6.48mm | 2000 lbs (907 kg) | 28.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
20"x10" | 25mm | 5X120 | 5X120 | 76.10mm | 6.48mm | 2000 lbs (907 kg) | 28.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X120 | 5X120 | 76.10mm | 7.07mm | 2000 lbs (907 kg) | 28.00 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.32mm | 2000 lbs (907 kg) | 27.89 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 5.93mm | 2000 lbs (907 kg) | 28.50 lbs | SPRINT | G-BLK MIR FCE | One Year | Lifetime | Cast Aluminum |
Share
