1
/
of
1
Xd Xd136 Panzer Satin Black
Xd Xd136 Panzer Satin Black
Regular price
$304.80 USD
Regular price
$381.00 USD
Sale price
$304.80 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 35.64 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 5X150 | 5X150 | 110.10mm | 4.53mm | 2500 lbs (1133 kg) | 41.37 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.53mm | 2500 lbs (1133 kg) | 35.64 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 8X165.1 | 8X6.5 | 125.10mm | 4.53mm | 3640 lbs (1651 kg) | 35.64 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 8X170 | 8X170 | 125.10mm | 4.53mm | 3640 lbs (1651 kg) | 35.64 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.77mm | 2500 lbs (1133 kg) | 46.21 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 46.21 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 46.21 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 46.21 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 41.37 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.00mm | 2500 lbs (1133 kg) | 41.37 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X165.1 | 8X6.5 | 125.10mm | 5.00mm | 3640 lbs (1651 kg) | 41.37 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X170 | 8X170 | 125.10mm | 5.00mm | 3640 lbs (1651 kg) | 41.37 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X180 | 8X180 | 124.20mm | 5.00mm | 3640 lbs (1651 kg) | 41.37 lbs | XD136 PANZER | S-BLK | One Year | Lifetime | Cast Aluminum |
Share
