1
/
of
1
Xd Xd200 Heist Gloss Black Milled Center Chrome Lip
Xd Xd200 Heist Gloss Black Milled Center Chrome Lip
Regular price
$182.40 USD
Regular price
$228.00 USD
Sale price
$182.40 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | -18mm | 5X127 | 5X5.0 | 72.56mm | 4.79mm | 2500 lbs (1133 kg) | 53.99 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 53.88 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2500 lbs (1133 kg) | 53.99 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 54.10 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 54.32 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X127 | 5X5.0 | 72.56mm | 4.77mm | 2500 lbs (1133 kg) | 60.88 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X139.7 | 5X5.5 | 78.10mm | 4.77mm | 2500 lbs (1133 kg) | 57.88 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X135 | 6X135 | 87.10mm | 4.77mm | 2500 lbs (1133 kg) | 57.98 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X139.7 | 6X5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 57.98 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 61.27 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 61.57 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 5X127 | 5X5.0 | 72.56mm | 4.79mm | 2500 lbs (1133 kg) | 61.82 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 61.92 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 61.52 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3640 lbs (1651 kg) | 63.43 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 5X127 | 5X5.0 | 72.56mm | 4.77mm | 2500 lbs (1133 kg) | 64.32 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 5X139.7 | 5X5.5 | 78.10mm | 4.77mm | 2500 lbs (1133 kg) | 64.36 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 6X135 | 6X135 | 87.10mm | 4.77mm | 2500 lbs (1133 kg) | 64.48 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 6X139.7 | 6X5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 64.46 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 64.74 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
Share
