Skip to product information
1 of 1

Xd Xd775 Rockstar Matte Black

Xd Xd775 Rockstar Matte Black

Regular price $227.20 USD
Regular price $284.00 USD Sale price $227.20 USD
Sale Sold out
Shipping calculated at checkout.
Wheel Size

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 10mm 5X114.3/5X120.65 5X4.5/4.75 72.56mm 4.89mm 2500 lbs (1133 kg) 31.53 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 5X114.3/5X127 5X4.5/5.0 72.56mm 5.88mm 2500 lbs (1133 kg) 30.29 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x8" 10mm 5X127/5X135 5X5.0/135 87.10mm 4.89mm 2500 lbs (1133 kg) 32.49 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 6X114.3/6X139.7 6X4.5/5.5 78.10mm 5.88mm 2200 lbs (997 kg) 30.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x8" 10mm 6X135/6X139.7 6X135/5.5 106.10mm 4.89mm 2500 lbs (1133 kg) 31.19 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 6X135/6X139.7 6X135/5.5 106.10mm 5.88mm 2500 lbs (1133 kg) 29.59 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x8" 10mm BLANK BLANK 78.10mm 4.89mm 2500 lbs (1133 kg) 34.38 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 5X114.3/5X120.65 5X4.5/4.75 72.56mm 4.53mm 2500 lbs (1133 kg) 34.18 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 5X127/5X135 5X5.0/135 87.10mm 4.53mm 2500 lbs (1133 kg) 32.63 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 6X135/6X139.7 6X135/5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 31.17 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X114.3 5X4.5 72.56mm 5.00mm 2500 lbs (1133 kg) 33.59 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X114.3/5X120.65 5X4.5/4.75 72.56mm 5.00mm 2500 lbs (1133 kg) 33.15 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.00mm 2500 lbs (1133 kg) 33.47 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X135 5X135 87.10mm 5.00mm 2500 lbs (1133 kg) 33.59 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X139.7 5X5.5 108.00mm 5.00mm 2100 lbs (952 kg) 33.59 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X139.7/5X150 5X5.5/150 110.10mm 5.00mm 2500 lbs (1133 kg) 33.11 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 6X114.3 6X4.5 72.56mm 5.00mm 2100 lbs (952 kg) 37.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 6X135/6X139.7 6X135/5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 31.62 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 6X139.7 6X5.5 106.10mm 5.00mm 2200 lbs (997 kg) 37.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 8X165.1 8X6.5 130.81mm 4.56mm 3200 lbs (1451 kg) 42.63 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 8X170 8X170 130.81mm 4.56mm 3200 lbs (1451 kg) 41.02 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 5X127/5X135 5X5.0/135 87.10mm 4.77mm 2100 lbs (952 kg) 51.11 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2200 lbs (997 kg) 52.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 5X135/5X139.7 5X135/5.5 87.10mm 4.77mm 2200 lbs (997 kg) 52.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 5X139.7 5X5.5 108.00mm 4.77mm 2100 lbs (952 kg) 51.11 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 5X139.7/5X150 5X5.5/150 110.10mm 4.77mm 2200 lbs (997 kg) 52.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2100 lbs (952 kg) 47.20 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X114.3/5X120 5X4.5/120 74.10mm 6.13mm 2500 lbs (1133 kg) 34.00 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X114.3/5X120.65 5X4.5/4.75 72.56mm 6.13mm 2100 lbs (952 kg) 41.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 10mm 5X115 5X115 72.56mm 5.14mm 2100 lbs (952 kg) 41.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 10mm 5X115/5X120 5X115/120 74.10mm 5.14mm 2100 lbs (952 kg) 41.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 10mm 5X127/5X135 5X5.0/135 87.10mm 5.14mm 2500 lbs (1133 kg) 36.13 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 10mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.14mm 2500 lbs (1133 kg) 36.75 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X127/5X139.7 5X5.0/5.5 78.10mm 6.13mm 2100 lbs (952 kg) 41.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 10mm 5X139.7 5X5.5 108.00mm 5.14mm 2100 lbs (952 kg) 41.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 50mm 5X150 5X150 110.10mm 6.72mm 2200 lbs (997 kg) 41.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 10mm 6X135/6X139.7 6X135/5.5 106.10mm 5.14mm 2500 lbs (1133 kg) 34.86 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 35mm 6X135/6X139.7 6X135/5.5 100.30mm 6.13mm 2500 lbs (1133 kg) 33.58 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 10mm 8X170 8X170 130.81mm 5.14mm 3200 lbs (1451 kg) 36.31 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 6X139.7 6X5.5 106.10mm 4.77mm 2100 lbs (952 kg) 61.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 5X114.3 5X4.5 72.56mm 5.72mm 2100 lbs (952 kg) 50.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 5X115 5X115 72.56mm 5.72mm 2100 lbs (952 kg) 50.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 5X115/5X120 5X115/120 74.10mm 5.72mm 2100 lbs (952 kg) 50.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 5X127/5X135 5X5.0/135 87.10mm 5.72mm 2500 lbs (1133 kg) 48.31 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.72mm 2500 lbs (1133 kg) 47.06 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 5X139.7 5X5.5 108.00mm 5.72mm 2100 lbs (952 kg) 50.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 38mm 5X150 5X150 110.10mm 6.75mm 2100 lbs (952 kg) 50.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 6X135/6X139.7 6X135/5.5 106.10mm 5.72mm 2500 lbs (1133 kg) 44.36 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 38mm 6X135/6X139.7 6X135/5.5 100.30mm 6.75mm 2500 lbs (1133 kg) 41.11 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm 6X139.7 6X5.5 108.00mm 5.72mm 2100 lbs (952 kg) 50.99 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
22"x9.5" 12mm BLANK BLANK 78.10mm 5.72mm 2500 lbs (1133 kg) 48.31 lbs XD775 ROCKSTAR M-BLK One Year Lifetime Cast Aluminum
View full details