1
/
of
1
Xd Xd856 Omega Satin Black
Xd Xd856 Omega Satin Black
Regular price
$256.00 USD
Regular price
$320.00 USD
Sale price
$256.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications chart
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 31.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 00mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 29.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 18mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 5.71mm | 2500 lbs (1133 kg) | 28.80 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 18mm | 6X114.3/6X139.7 | 6X4.5/5.5 | 78.10mm | 5.71mm | 2500 lbs (1133 kg) | 31.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 18mm | 6X120/6X139.7 | 6X120/5.5 | 78.10mm | 5.71mm | 2500 lbs (1133 kg) | 31.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 00mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.00mm | 2500 lbs (1133 kg) | 29.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 18mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.71mm | 2500 lbs (1133 kg) | 28.80 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | BLANK | BLANK | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 31.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 00mm | BLANK | BLANK | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 29.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x9" | 18mm | BLANK | BLANK | 78.10mm | 5.71mm | 2500 lbs (1133 kg) | 28.80 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 41.10 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 39.20 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 40.70 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 40.70 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3640 lbs (1651 kg) | 40.70 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | BLANK | BLANK | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 39.20 lbs | XD856 OMEGA | S-BLK | One Year | Lifetime | Cast Aluminum |
Share

